Security Hall of Fame
Independent researchers who help keep Devsly secure — ranked by severity-weighted points, refreshed every year.
Leaderboard
19 researchers
·
58 reports
·
546 points
All-time
| # | Researcher | Findings | Points |
|---|---|---|---|
| 1 | ST Sankalp Tripathi | Critical ×2High ×2MediumLow ×5Info | 156› |
|
|
|||
| 2 | NT Numan Türle | Critical ×3High | 140› |
|
|
|||
| 3 | PA Pathan Aslam | Medium ×4Low ×4Info ×5 | 65› |
|
|
|||
| 4 | JB Jonah back | Critical | 40› |
|
|
|||
| 5 | PT Pradyumn Tiwari | MediumLow ×4Info ×4 | 34› |
|
|
|||
| 6 | NR Nikhil Rathi | Medium ×2Low ×2 | 30› |
|
|
|||
| 7 | PS Punit Saini | MediumLow | 15› |
|
|
|||
| 8 | SG Srinath Govind | Medium | 10› |
|
|
|||
| 9 | BK Burak Kılınç | Medium | 10› |
|
|
|||
| 10 | LH Leo Harary | Medium | 10› |
|
|
|||
| 11 | BA Baki Abacı | Medium | 10› |
|
|
|||
| 12 | NP Nitin Prajapati | LowInfo | 6› |
|
|
|||
| 13 | SD Soham D. Jadhav (Huntersoham) | Low | 5› |
|
|
|||
| 14 | VR Vansh Rathore | Low | 5› |
|
|
|||
| 15 | OL Oscarsan Laura | Low | 5› |
|
|
|||
| 16 | VC Vinit Chaskar | Info ×2 | 2› |
|
|
|||
| 17 | SM Sunil Mehara | Info | 1› |
|
|
|||
| 18 | BS Bhargav Subrahmanyam kalla | Info | 1› |
|
|
|||
| 19 | OY Omkar Yepre | Info | 1› |
|
|
|||
Report a vulnerability
Found a security issue in Devsly? Disclose it privately and you'll be acknowledged on the leaderboard with a verifiable certificate.